| Company | Comdex | AM Best | S&P | Moody's | Whole Life | UL | Term | 2nd to Die | VUL | Annuities | LTC | |
| AIG - American General | 83 | A | A+ | A1 | ü | ü | ü | ü | ü | |||
| U.S. Life | 83 | A | A+ | A1 | ü | ü | ü | ü | ü | |||
| Allianz | 87 | A | AA | A1 | ü | ü | ||||||
| American National | 90 | A | AA- | ü | ü | ü | ü | |||||
| AXA Equitable/MONY | 95 | A+ | AA- | Aa3 | ü | ü | ü | ü | ||||
| Banner Life | 93 | A+ | A+ | ü | ü | |||||||
| William Penn | 93 | A+ | A+ | ü | ü | |||||||
| Genworth | 79 | A | A | A2 | ü | ü | ü | ü | ||||
| Genworth NY | 79 | A | A | A2 | ü | ü | ü | ü | ||||
| Genworth Financial - LTC | 79 | A | A | A2 | ü | |||||||
| Company | Comdex | AM Best | S&P | Moody's | Whole Life | UL | Term | 2nd to Die | VUL | Annuities | LTC | |
| ING | 81 | A | A+ | A2 | ü | ü | ü | ü | ||||
| ING - Relia Star | 81 | A | A+ | A2 | ü | ü | ü | |||||
| ING - Security Life of Denver | 81 | A | A+ | A2 | ü | ü | ||||||
| ING - USA | 81 | A | A+ | A2 | ü | |||||||
| John Hancock | 95 | A+ | AA+ | Aa3 | ü | ü | ü | ü | ü | ü | ü | |
| Liberty Life | 79 | A | ü | |||||||||
| Lincoln National Life | 89 | A+ | AA- | A2 | ü | ü | ü | ü | ü | |||
| Lincoln National Life NY | 89 | A+ | AA- | A2 | ü | ü | ü | ü | ü | |||
| Lincoln Benefit Life | 88 | A+ | AA- | A1 | ü | ü | ü | ü | ü | |||
| Allstate of NY | 88 | AA- | AA+ | A1 | ü | ü | ü | ü | ||||
| Met Life | 95 | A+ | AA- | Aa3 | ü | ü | ü | ü | ü | ü | ||
| Met Life Investors | 95 | A+ | AA- | Aa3 | ü | ü | ü | ü | ||||
| First Met | 96 | A+ | AA- | ü | ||||||||
| Company | Comdex | AM Best | S&P | Moody's | Whole Life | UL | Term | 2nd to Die | VUL | Annuities | LTC | |
| Nationwide | 88 | A+ | A+ | A1 | ü | ü | ü | ü | ||||
| Mutual of Omaha | 96 | A+ | AA- | Aa3 | ü | ü | ü | ü | ||||
| Companion Life of New York | 96 | A+ | AA- | ü | ü | ü | ||||||
| North American | 93 | A+ | A+ | ü | ü | ü | ||||||
| Principal | 91 | A+ | A | Aa3 | ü | ü | ü | ü | ü | |||
| Prudential | 89 | A+ | AA- | A2 | ü | ü | ü | ü | ||||
| Prudential LTC | 89 | A+ | AA- | A2 | ü | |||||||
| RBC | 85 | A | ü | ü | ü | |||||||
| SBLI | N/A | A+ | N/A | N/A | ü | ü | ü | |||||
| Sun Life Financial | 95 | A+ | AA- | Aa3 | ü | ü | ü | ü | ||||
| Keyport | 95 | A+ | AA- | Aa3 | ü | |||||||
| The Hartford | 77 | A | A | A3 | ü | ü | ü | ü | ||||
| Transamerica | 94 | A+ | AA- | A1 | ü | ü | ü | ü | ü | ü | ||
| West Coast Life | 87 | A+ | AA- | A2 | ü | ü | ü | ü | ||||
| Western Reserve Life | 94 | A+ | AA- | A1 | ü |
Securities offered through:
Variable Life Brokerage Distributors (VLBD)
a division of ING Financial Partners, Inc.,
Member SIPC
Brokers’ Service Marketing Group is not a subsidiary of nor controlled by
VLBD/ING Financial Partners, Inc.
For Licensed Insurance Agent and Registered Representative Use Only
Not for Use with the General Public
Copyright © 2010 Brokers' Service Marketing Group II, LLC All Rights
Reserved.