| Main Phone: |
800.343.7772 401.751.9400 |
| Main Fax: | 401.751.1012 |
|
Providence, Rhode Island |
Wellesley, Massachusetts |
Virginia Beach, Virginia |
|
|
|
|
| Name | Title | Office | Ext | Direct Fax | |
| Executive | |||||
| David Lea, Jr. | Chairman | RI | 115 | 401.709.6315 | |
| David Greenberg | President & CEO | MA | 201 | 781.247.2031 | |
| Paul Sepe | Sr. Executive VP | RI | 136 | 401.709.6336 | |
| Jason Lea | Executive VP, Director of Sales | RI | 138 | 401.709.6338 | |
| Jean Ryan | Executive VP, COO | RI | 118 | 401.709.6318 | |
| Craig Lowry | Executive VP | CT | 130 | 401.709.6330 | |
| Pam DeMelim | Executive VP, CAO | RI | 112 | 401.709.6312 | |
| Andrew Hamill | Sr. Vice President, tioTERM | - | 159 | 401-709-6359 | |
| Marketing / Sales | |||||
| Tom Bell | VP, Life Advisor | VA | 161 | - | |
| Robert Cantin | VP, Retirement Wealth Strategies | MA | 158 | 401-709-6366 | |
| Dana Darlington | VP, Life Advisor | MA | 204 | 781.247.2034 | |
| Evan Graff | VP, Retirement Wealth Strategies | FL | 165 | 401.709.6365 | |
| Jesse Greenberg | VP, Annuity Advisor | MA | 202 | 781.247.2032 | |
| Dave Lea, III | VP, Life Advisor | RI | 140 | 401.709.6340 | |
| Sarah Lowry-Linde | Marketing Director | CT | 124 | 401.709.6324 | |
| Mary Luzitano | Executive Assistant to the Chairman | RI | 113 | 401.709.6313 | |
| Julie Mahr | Internal Sales Specialist | - | 150 | 401.709.6350 | |
| Ray Paola | VP, LTC Advisor | RI | 133 | 401.709.6333 | |
| Greg Romans | Business Analyst | MA | 203 | 781.247.2033 | |
| Debbie Ross | Asst VP, Client Services | RI | 135 | 401.709.6335 | |
| Ron Schneider | VP, Life Advisor | MA | 206 | 781.247.2036 | |
| Brook Sedoma | Annuity Marketing Specialist | RI | 134 | 401.709.6334 | |
| Russell Towers | VP, Business & Estate Planning | RI | 141 | 401.709.6341 | |
| Kim Wilson | Marketing & Sales Coordinator | RI | 123 | 401.709.6323 | |
| New Business | |||||
| Janice Bottis | Sr. VP, Primary Case Manager | RI | 120 | 401.709.6320 | |
| Karen Cancellieri | Policy Service Manager | RI | 146 | 401.709.6346 | |
| Melanie Cooley | Case Manager | RI | 122 | 401.709.6322 | |
| Crystal Dinonsie | Case Coordinator | RI | 160 | 401.709.6360 | |
| Anne Ellis | Procurement Manager | RI | 137 | 401.709.6337 | |
| Kimberly Giangregorio | Case Manager | RI | 126 | 401.709.6326 | |
| Brian Haswell | VP, Chief Underwriter | RI | 114 | 401.709.6314 | |
| Mary Lou Haswell | VP, New Business Manager | RI | 129 | 401.709.6329 | |
| Diane Hodgson | Sr. VP, Chief Case Manager | RI | 111 | 401.709.6311 | |
| Kany MacLellan | Asst VP, Sr. Case Manager | RI | 143 | 401.709.6343 | |
| Gina Merrick | Asst VP, Sr. Case Manager | RI | 119 | 401.709.6319 | |
| Kerri Thibeault | Case Coordinator | RI | 148 | 401.709.6348 | |
| Licensing / Contracting / Commissions | |||||
| Donna Aubin | Commissions Manager | RI | 153 | 401.709.6353 | |
| Krista Brennan | Licensing & Contracting Coordinator | RI | 121 | 401.709.6321 | |
| Anthony Desmarais, Jr. | Commission Data Associate | RI | 155 | 401.709.6355 | |
| Tyler Haswell | Licensing & Contracting Mgr | RI | 157 | 401.709.6357 | |
| Stacey Wilson | Asst. VP, Dir. of Commission & Contracting | RI | 145 | 401.709.6345 | |
| Information Technology | |||||
| Michael Abrahamson | VP, Information Technology | RI | 139 | 401.709.6339 | |
| Gregg Cranshaw | Network Administrator | RI | 158 | 401.709.6358 | |
| Matthew Luzitano | Developer I | RI | 156 | 401.709.6356 | |
| Robert Young | Sr. Web Developer | RI | 152 | 401.709.6352 | |
| Administration / Finance | |||||
| Joy Harrington | Finance/Accounting Mgr | RI | 144 | 401.709.6344 | |
| Jeanne Hunt | Administrative Support | RI | 151 | 401.709.6351 | |
| Maryanne Hunt | Receptionist | RI | 100 | - | |
| Donna Jacob | Sr. VP, Finance | RI | 110 | 401.709.6310 | |
For website feedback, please email .